CALLOPTIONPUTOPTION.COM OR CALLOPTIONPUTOPTION.COM

Project description : >> Gets the url and dowunloads a zip file then unzip the file and reads the unzip file and stores the date in the database.

Enter the date: Default Selected Todays Date

Select Start Date Select End Date   
Showing Last 100 Records Only
INSTRUMENT SYMBOL DATE STRIKE_PR OPTION_TYP OPEN HIGH LOW COLSE SETTLE_PR CONTACTS VOLUMES OPEN_INT CHG_IN_OI TIMESTAMP
                             
FUTSTK ZEEL-3 20120726 0 XX 0 0 0 127.15 126.95 0 0 0 0 20120517
FUTSTK ZEEL-2 20120628 0 XX 127.5 127.5 127.5 127.5 126 1 2.55 10000 2000 20120517
FUTSTK ZEEL-1 20120531 0 XX 125.8 127.8 124.25 125.05 125.05 196 495 2564000 -20000 20120517
FUTSTK YESBANK-3 20120726 0 XX 0 0 0 334.5 308.05 0 0 5000 0 20120517
FUTSTK YESBANK-2 20120628 0 XX 307 314.6 301.8 302.85 302.85 155 476.26 368000 16000 20120517
FUTSTK YESBANK-1 20120531 0 XX 306.9 315.3 302.2 303.7 303.7 5184 15979.24 6976000 290000 20120517
FUTSTK WIPRO-3 20120726 0 XX 0 0 0 405.1 398.15 0 0 3000 0 20120517
FUTSTK WIPRO-2 20120628 0 XX 394.35 395 386.55 390.45 390.45 50 97.74 64500 9000 20120517
FUTSTK WIPRO-1 20120531 0 XX 393.25 396.15 386.6 391.5 391.5 2037 3984.94 2244500 -175500 20120517
FUTSTK WELCORP-3 20120726 0 XX 0 0 0 122.35 120.75 0 0 0 0 20120517
FUTSTK WELCORP-2 20120628 0 XX 122.5 122.5 119.35 119.55 119.55 6 14.48 3102000 0 20120517
FUTSTK WELCORP-1 20120531 0 XX 119.05 122.7 118.35 119.2 119.2 672 1622.4 17480000 28000 20120517
FUTSTK VOLTAS-3 20120726 0 XX 0 0 0 110.05 100.9 0 0 2000 0 20120517
FUTSTK VOLTAS-2 20120628 0 XX 106.75 106.75 99.35 99.85 99.85 28 57.43 72000 26000 20120517
FUTSTK VOLTAS-1 20120531 0 XX 106.8 106.8 98.2 98.85 98.85 1678 3418.27 2068000 276000 20120517
FUTSTK VIPIND-3 20120726 0 XX 0 0 0 99.6 83.45 0 0 0 0 20120517
FUTSTK VIPIND-2 20120628 0 XX 85.3 85.55 80.5 82.35 82.35 73 74.78 76250 1250 20120517
FUTSTK VIPIND-1 20120531 0 XX 84 84.95 79.35 81.6 81.6 1617 1665.67 2602500 -70000 20120517
FUTSTK VIJAYABANK-3 20120726 0 XX 51.15 52.35 51.15 51 51 11 22.8 208000 36000 20120517
FUTSTK VIJAYABANK-2 20120628 0 XX 52.1 52.25 51 51 51 33 68.42 932000 60000 20120517
FUTSTK VIJAYABANK-1 20120531 0 XX 52.9 53.4 51.5 51.85 51.85 581 1215.6 4992000 20000 20120517
FUTSTK VIDEOIND-3 20120726 0 XX 0 0 0 171.7 179.5 0 0 0 0 20120517
FUTSTK VIDEOIND-2 20120628 0 XX 175.25 175.25 175 178.75 178.75 3 10.58 108000 4000 20120517
FUTSTK VIDEOIND-1 20120531 0 XX 174.5 178.4 173.25 177.45 177.45 393 1382.02 6738000 16000 20120517
FUTSTK UNITECH-3 20120726 0 XX 21.75 21.9 21.75 21.85 21.8 5 8.74 80000 -24000 20120517
FUTSTK UNITECH-2 20120628 0 XX 21.95 22.05 21.2 21.8 21.8 90 155.74 4664000 168000 20120517
FUTSTK UNITECH-1 20120531 0 XX 21.5 21.9 20.9 21.45 21.45 2923 5001.98 38016000 -1728000 20120517
FUTSTK UNIPHOS-3 20120726 0 XX 0 0 0 115.7 123.3 0 0 0 0 20120517
FUTSTK UNIPHOS-2 20120628 0 XX 120.7 123.05 120.45 122.35 122.35 7 17.05 112000 2000 20120517
FUTSTK UNIPHOS-1 20120531 0 XX 118.6 122.7 118.25 121.8 121.8 831 2011.55 4416000 -108000 20120517
FUTSTK UNIONBANK-3 20120726 0 XX 0 0 0 203 198.25 0 0 1000 0 20120517
FUTSTK UNIONBANK-2 20120628 0 XX 193.15 193.3 190 190.65 190.65 76 145.67 173000 20000 20120517
FUTSTK UNIONBANK-1 20120531 0 XX 197.25 199.45 194.6 195.7 195.7 1413 2779.75 3194000 -54000 20120517
FUTSTK ULTRACEMCO-3 20120726 0 XX 0 0 0 1463.8 1437.4 0 0 0 0 20120517
FUTSTK ULTRACEMCO-2 20120628 0 XX 0 0 0 1400.25 1426.7 28 97.98 12250 6500 20120517
FUTSTK ULTRACEMCO-1 20120531 0 XX 1409.8 1413.5 1396.5 1408.25 1408.25 304 1069.3 1085000 -8500 20120517
FUTSTK UCOBANK-3 20120726 0 XX 0 0 0 66.65 66.6 1 2.57 28000 4000 20120517
FUTSTK UCOBANK-2 20120628 0 XX 65.9 66.7 64.55 65 65 29 76.26 372000 48000 20120517
FUTSTK UCOBANK-1 20120531 0 XX 65.9 67.8 65.15 65.65 65.65 737 1960.27 11208000 -380000 20120517
FUTSTK TVSMOTOR-3 20120726 0 XX 0 0 0 40.15 33.75 0 0 0 0 20120517
FUTSTK TVSMOTOR-2 20120628 0 XX 34.65 34.75 33.35 33.55 33.55 97 133.43 564000 292000 20120517
FUTSTK TVSMOTOR-1 20120531 0 XX 34.5 34.5 32.9 33.25 33.25 338 455.38 6588000 -200000 20120517
FUTSTK TTML-3 20120726 0 XX 0 0 0 13.75 12.75 0 0 0 0 20120517
FUTSTK TTML-2 20120628 0 XX 12.75 12.85 12.7 12.7 12.7 23 32.2 924000 231000 20120517
FUTSTK TTML-1 20120531 0 XX 12.65 12.7 12.5 12.55 12.55 54 74.83 19316000 0 20120517
FUTSTK TTKPRESTIG-3 20120726 0 XX 0 0 0 3493.5 3130.55 0 0 0 0 20120517
FUTSTK TTKPRESTIG-2 20120628 0 XX 0 0 0 3033.1 3107.25 2 7.7 2250 125 20120517
FUTSTK TTKPRESTIG-1 20120531 0 XX 3107.85 3107.85 3025 3053.45 3053.45 421 1613.59 59375 1500 20120517
FUTSTK TITAN-3 20120726 0 XX 0 0 0 237.75 234.3 0 0 2000 0 20120517
FUTSTK TITAN-2 20120628 0 XX 238 238 230 231.3 231.3 83 193.52 124000 15000 20120517
FUTSTK TITAN-1 20120531 0 XX 234.85 238 228.8 230.25 230.25 3597 8371.56 5343000 -17000 20120517
FUTSTK TECHM-3 20120726 0 XX 0 0 0 731.05 619.4 0 0 0 0 20120517
FUTSTK TECHM-2 20120628 0 XX 639 639 609.5 610.65 610.65 26 80.74 38000 11000 20120517
FUTSTK TECHM-1 20120531 0 XX 639.95 646.85 609.5 610.9 610.9 455 1423.72 358500 9000 20120517
FUTSTK TCS-3 20120726 0 XX 1205 1215 1200 1215 1245.05 23 69.3 9250 5000 20120517
FUTSTK TCS-2 20120628 0 XX 1223.85 1225.25 1193 1213.05 1213.05 517 1563.78 168250 77500 20120517
FUTSTK TCS-1 20120531 0 XX 1217 1229.5 1194 1213.9 1213.9 7248 21932.72 4450500 298500 20120517
FUTSTK TATASTEEL-3 20120726 0 XX 398.4 401 393 394.5 394.5 29 57.7 117000 5000 20120517
FUTSTK TATASTEEL-2 20120628 0 XX 406.95 408.5 398.65 402.3 402.3 777 1565.91 910000 144000 20120517
FUTSTK TATASTEEL-1 20120531 0 XX 403.6 408.75 398.35 402.55 402.55 14131 28524.95 15121000 -73000 20120517
FUTSTK TATAPOWER-3 20120726 0 XX 0 0 0 104 92.7 0 0 2000 0 20120517
FUTSTK TATAPOWER-2 20120628 0 XX 94.3 94.3 90.95 91.7 91.7 76 140.09 178000 40000 20120517
FUTSTK TATAPOWER-1 20120531 0 XX 92.4 93.8 89.75 90.75 90.75 1410 2583.96 7120000 332000 20120517
FUTSTK TATAMTRDVR-3 20120726 0 XX 149.5 151 147 147 149.7 3 8.95 52000 4000 20120517
FUTSTK TATAMTRDVR-2 20120628 0 XX 150.55 151.6 147.05 148.5 148.5 70 209.38 356000 14000 20120517
FUTSTK TATAMTRDVR-1 20120531 0 XX 148.85 150.9 145.4 147.3 147.3 3179 9448.4 8882000 -400000 20120517
FUTSTK TATAMOTORS-3 20120726 0 XX 266.4 274.6 265.5 272 272 20 54.33 149000 2000 20120517
FUTSTK TATAMOTORS-2 20120628 0 XX 272.1 278 266.15 273.3 273.3 654 1789.2 1375000 152000 20120517
FUTSTK TATAMOTORS-1 20120531 0 XX 272.05 277.3 265.25 272.55 272.55 23751 64865.16 25372000 -669000 20120517
FUTSTK TATAGLOBAL-3 20120726 0 XX 0 0 0 118.25 109.4 0 0 0 0 20120517
FUTSTK TATAGLOBAL-2 20120628 0 XX 110.75 110.75 107.95 108.5 108.5 18 39.36 138000 8000 20120517
FUTSTK TATAGLOBAL-1 20120531 0 XX 108.75 110.35 106.2 107.55 107.55 1259 2737.97 7882000 -412000 20120517
FUTSTK TATACOMM-3 20120726 0 XX 0 0 0 240.85 217.35 0 0 0 0 20120517
FUTSTK TATACOMM-2 20120628 0 XX 215.05 215.05 215.05 215.05 215.05 1 2.15 16000 0 20120517
FUTSTK TATACOMM-1 20120531 0 XX 211 216.7 211 213.45 213.45 183 391.68 2073000 -20000 20120517
FUTSTK TATACOFFEE-3 20120726 0 XX 0 0 0 864.95 855.65 0 0 0 0 20120517
FUTSTK TATACOFFEE-2 20120628 0 XX 852.7 852.7 852.7 852.7 849.3 1 2.13 2500 0 20120517
FUTSTK TATACOFFEE-1 20120531 0 XX 852 853.5 837.6 843.25 843.25 134 283.66 636500 6000 20120517
FUTSTK TATACHEM-3 20120726 0 XX 0 0 0 335.05 331.55 0 0 0 0 20120517
FUTSTK TATACHEM-2 20120628 0 XX 0 0 0 330 329.1 0 0 15000 0 20120517
FUTSTK TATACHEM-1 20120531 0 XX 328.6 329.95 325.5 326.2 326.2 67 219.4 393000 3000 20120517
FUTSTK SYNDIBANK-3 20120726 0 XX 0 0 0 100.4 88.45 0 0 2000 0 20120517
FUTSTK SYNDIBANK-2 20120628 0 XX 87 87.25 83.85 84.8 84.8 22 37.54 176000 22000 20120517
FUTSTK SYNDIBANK-1 20120531 0 XX 88.5 89.9 86 87 87 327 573.35 1252000 -12000 20120517
FUTSTK SUZLON-3 20120726 0 XX 18.95 19.25 18.35 19.2 19.2 12 18.2 1688000 -48000 20120517
FUTSTK SUZLON-2 20120628 0 XX 18.4 19.6 18.35 19.4 19.4 254 385.93 21680000 -392000 20120517
FUTSTK SUZLON-1 20120531 0 XX 19 19.9 18.65 19.7 19.7 1811 2787.28 104056000 -4792000 20120517
FUTSTK SUNTV-3 20120726 0 XX 0 0 0 312.8 268.65 0 0 1000 0 20120517
FUTSTK SUNTV-2 20120628 0 XX 277.25 279.55 265 265.5 265.5 11 29.79 14000 6000 20120517
FUTSTK SUNTV-1 20120531 0 XX 277.25 279.7 262 264.5 264.5 624 1686.04 787000 -34000 20120517
FUTSTK SUNPHARMA-3 20120726 0 XX 0 0 0 576 590.9 0 0 1000 0 20120517
FUTSTK SUNPHARMA-2 20120628 0 XX 589.5 592.5 581 581 586.5 20 58.52 32500 3000 20120517
FUTSTK SUNPHARMA-1 20120531 0 XX 587.7 590.55 574.2 580.15 580.15 1128 3275.25 1700000 -111500 20120517
FUTSTK STRTECH-3 20120726 0 XX 0 0 0 38.45 30.7 0 0 0 0 20120517
FUTSTK STRTECH-2 20120628 0 XX 30.9 30.9 30.9 30.4 30.4 7 17.08 192000 32000 20120517
FUTSTK STRTECH-1 20120531 0 XX 30.25 31.2 30.1 30.2 30.2 68 166.78 5456000 40000 20120517
FUTSTK STER-3 20120726 0 XX 0 0 0 97.5 100.45 0 0 2000 0 20120517
FUTSTK STER-2 20120628 0 XX 98.65 100.8 97.55 98.8 98.8 235 467.07 2724000 108000 20120517
FUTSTK STER-1 20120531 0 XX 99 100.9 97.2 98.85 98.85 3309 6567.87 21694000 -1314000 20120517
FUTSTK SRTRANSFIN-3 20120726 0 XX 0 0 0 591.5 509.75 0 0 0 0 20120517
                             
 

property of CALLOPTIONPUTOPTION.COM / CALLOPTIONPUTOPTION.COM