CALLOPTIONPUTOPTION.COM OR CALLOPTIONPUTOPTION.COM

Project description : >> Gets the url and dowunloads a zip file then unzip the file and reads the unzip file and stores the date in the database.

Enter the date: Default Selected Todays Date

Select Start Date Select End Date   
Showing Last 100 Records Only
INSTRUMENT SYMBOL DATE STRIKE_PR OPTION_TYP OPEN HIGH LOW COLSE SETTLE_PR CONTACTS VOLUMES OPEN_INT CHG_IN_OI TIMESTAMP
                             
FUTSTK ZEEL-3 20120426 0 XX 0 0 0 128.05 131.25 0 0 0 0 20120127
FUTSTK ZEEL-2 20120329 0 XX 126.15 130 126.15 130 130.25 4 10.2 14000 2000 20120127
FUTSTK ZEEL-1 20120223 0 XX 125.8 129.5 125.5 128.65 128.65 511 1305.16 4200000 176000 20120127
FUTSTK YESBANK-3 20120426 0 XX 0 0 0 338.5 334.05 0 0 0 0 20120127
FUTSTK YESBANK-2 20120329 0 XX 329 329.3 323 328.45 328.45 45 147.12 57000 8000 20120127
FUTSTK YESBANK-1 20120223 0 XX 330 332.35 322.1 327.05 327.05 3556 11571.51 9473000 137000 20120127
FUTSTK WIPRO-3 20120426 0 XX 0 0 0 430 428.35 0 0 0 0 20120127
FUTSTK WIPRO-2 20120329 0 XX 422.3 425.95 421.6 423.2 423.2 14 59.22 20000 9000 20120127
FUTSTK WIPRO-1 20120223 0 XX 422.05 423.85 418.1 421.25 421.25 1164 4902.98 3334000 -17000 20120127
FUTSTK WELCORP-3 20120426 0 XX 0 0 0 130.45 124.3 0 0 0 0 20120127
FUTSTK WELCORP-2 20120329 0 XX 126.05 126.05 123.2 123.8 123.35 5 12.43 24000 10000 20120127
FUTSTK WELCORP-1 20120223 0 XX 127.05 127.35 121 122 122 1215 2982.1 14728000 86000 20120127
FUTSTK VOLTAS-3 20120426 0 XX 0 0 0 99.75 97.3 0 0 0 0 20120127
FUTSTK VOLTAS-2 20120329 0 XX 103.25 103.25 103.25 103.25 96.6 1 2.06 12000 2000 20120127
FUTSTK VOLTAS-1 20120223 0 XX 99.85 100.5 95.1 95.9 95.9 1086 2128.48 2734000 232000 20120127
FUTSTK VIPIND-3 20120426 0 XX 0 0 0 113.15 117.05 0 0 0 0 20120127
FUTSTK VIPIND-2 20120329 0 XX 113.2 116.15 113.2 115.6 116.15 4 5.75 10000 3750 20120127
FUTSTK VIPIND-1 20120223 0 XX 112 116.75 111.35 115.1 115.1 2589 3726.85 1975000 246250 20120127
FUTSTK VIJAYABANK-3 20120426 0 XX 0 0 0 57.25 56.55 0 0 0 0 20120127
FUTSTK VIJAYABANK-2 20120329 0 XX 55.9 56.1 55.25 56.1 56.1 17 37.88 88000 32000 20120127
FUTSTK VIJAYABANK-1 20120223 0 XX 56.55 56.55 54.8 55.65 55.65 752 1667.57 5360000 44000 20120127
FUTSTK VIDEOIND-3 20120426 0 XX 175.55 179 175.55 179 182.6 2 7.09 4000 4000 20120127
FUTSTK VIDEOIND-2 20120329 0 XX 175.4 179 175 177.8 177.8 403 1439.29 948000 772000 20120127
FUTSTK VIDEOIND-1 20120223 0 XX 178 180.45 175.1 179.5 179.5 934 3322.08 4622000 790000 20120127
FUTSTK UNITECH-3 20120426 0 XX 0 0 0 28.05 27.3 0 0 0 0 20120127
FUTSTK UNITECH-2 20120329 0 XX 28.05 28.05 26.9 27.05 27.05 177 385.52 2264000 784000 20120127
FUTSTK UNITECH-1 20120223 0 XX 27.9 28.1 26.55 26.9 26.9 2656 5776.35 35280000 3400000 20120127
FUTSTK UNIPHOS-3 20120426 0 XX 0 0 0 146.9 153.35 0 0 0 0 20120127
FUTSTK UNIPHOS-2 20120329 0 XX 0 0 0 145 152.2 0 0 2000 0 20120127
FUTSTK UNIPHOS-1 20120223 0 XX 146 151.3 140.25 150.25 150.25 644 1893.65 4038000 78000 20120127
FUTSTK UNIONBANK-3 20120426 0 XX 0 0 0 211.95 220.35 0 0 0 0 20120127
FUTSTK UNIONBANK-2 20120329 0 XX 203.9 213.15 202.75 213.15 218.7 12 24.97 14000 3000 20120127
FUTSTK UNIONBANK-1 20120223 0 XX 208.05 215.7 201.75 213.9 213.9 2863 6005.87 2608000 49000 20120127
FUTSTK ULTRACEMCO-3 20120426 0 XX 0 0 0 1270.5 1260.15 0 0 0 0 20120127
FUTSTK ULTRACEMCO-2 20120329 0 XX 0 0 0 1251 1250.65 0 0 500 0 20120127
FUTSTK ULTRACEMCO-1 20120223 0 XX 1260 1262 1233.55 1242.45 1242.45 408 1270.69 559750 17500 20120127
FUTSTK UCOBANK-3 20120426 0 XX 0 0 0 70.1 69.4 0 0 0 0 20120127
FUTSTK UCOBANK-2 20120329 0 XX 69.05 69.05 67.45 68.9 68.9 13 35.55 96000 36000 20120127
FUTSTK UCOBANK-1 20120223 0 XX 68.7 68.9 66.6 68.3 68.3 906 2456.39 11516000 164000 20120127
FUTSTK TVSMOTOR-3 20120426 0 XX 0 0 0 54.9 55 0 0 0 0 20120127
FUTSTK TVSMOTOR-2 20120329 0 XX 54.5 55.9 54.2 54.3 54.3 8 17.65 24000 8000 20120127
FUTSTK TVSMOTOR-1 20120223 0 XX 54.8 55.6 53.5 54.1 54.1 1024 2233.56 4468000 4000 20120127
FUTSTK TULIP 20120223 0 XX 113.05 117.1 112.35 114.8 114.8 125 286.91 626000 70000 20120127
FUTSTK TTML-3 20120426 0 XX 0 0 0 16.15 16.35 0 0 0 0 20120127
FUTSTK TTML-2 20120329 0 XX 16 16.2 16 16.2 16.25 2 3.54 44000 11000 20120127
FUTSTK TTML-1 20120223 0 XX 16 16.25 15.6 16.1 16.1 275 483.7 20405000 154000 20120127
FUTSTK TTKPRESTIG-3 20120426 0 XX 0 0 0 2467.75 2497.45 0 0 0 0 20120127
FUTSTK TTKPRESTIG-2 20120329 0 XX 0 0 0 2533.9 2478.55 0 0 0 0 20120127
FUTSTK TTKPRESTIG-1 20120223 0 XX 2397.95 2434.95 2385 2414.8 2414.8 146 439.77 50500 3750 20120127
FUTSTK TITAN-3 20120426 0 XX 0 0 0 202.85 211.55 0 0 0 0 20120127
FUTSTK TITAN-2 20120329 0 XX 202 208.7 202 207.95 207.95 40 82.5 77000 13000 20120127
FUTSTK TITAN-1 20120223 0 XX 200.6 208.2 200.05 207.45 207.45 5851 12011.37 10486000 -430000 20120127
FUTSTK TECHM-3 20120426 0 XX 0 0 0 644.65 653.1 0 0 0 0 20120127
FUTSTK TECHM-2 20120329 0 XX 638 638 638 638 648.15 2 6.38 1000 1000 20120127
FUTSTK TECHM-1 20120223 0 XX 640.95 647.7 624.5 643.7 643.7 390 1241.71 266000 5000 20120127
FUTSTK TCS-3 20120426 0 XX 0 0 0 1125.3 1136.1 0 0 0 0 20120127
FUTSTK TCS-2 20120329 0 XX 1121.5 1129.6 1113.9 1120.8 1120.8 77 216.28 40250 7000 20120127
FUTSTK TCS-1 20120223 0 XX 1107.4 1126 1107.4 1115.45 1115.45 5667 15835.44 5591750 -298750 20120127
FUTSTK TATASTEEL-3 20120426 0 XX 458 461.45 451.45 459.7 459.7 47 107.47 10000 10000 20120127
FUTSTK TATASTEEL-2 20120329 0 XX 450.55 462.8 448 459.25 459.25 279 636.85 529500 40000 20120127
FUTSTK TATASTEEL-1 20120223 0 XX 451 463.8 448.5 459.5 459.5 17049 39037.56 13038000 -387000 20120127
FUTSTK TATAPOWER-3 20120426 0 XX 0 0 0 108.1 107.65 0 0 0 0 20120127
FUTSTK TATAPOWER-2 20120329 0 XX 0 0 0 107.25 106.85 1 4.25 16000 0 20120127
FUTSTK TATAPOWER-1 20120223 0 XX 106.2 107.35 104.6 105.85 105.85 472 2001.75 8500000 -260000 20120127
FUTSTK TATAMTRDVR-3 20120426 0 XX 0 0 0 117.7 121.6 0 0 0 0 20120127
FUTSTK TATAMTRDVR-2 20120329 0 XX 118.25 120.75 118.25 120.15 120.15 11 52.53 44000 36000 20120127
FUTSTK TATAMTRDVR-1 20120223 0 XX 117.05 121 117 119.85 119.85 791 3771.7 8900000 224000 20120127
FUTSTK TATAMOTORS-3 20120426 0 XX 238.95 238.95 238.95 238.95 245.8 1 4.77 2000 2000 20120127
FUTSTK TATAMOTORS-2 20120329 0 XX 233.6 239.6 233.6 238.85 238.85 405 1925.91 766000 218000 20120127
FUTSTK TATAMOTORS-1 20120223 0 XX 234 239.6 232 238.6 238.6 15508 73424.57 42494000 2614000 20120127
FUTSTK TATAGLOBAL-3 20120426 0 XX 0 0 0 97.65 99.5 0 0 0 0 20120127
FUTSTK TATAGLOBAL-2 20120329 0 XX 96.55 99.95 95.9 97.65 97.65 13 50.46 32000 28000 20120127
FUTSTK TATAGLOBAL-1 20120223 0 XX 97.45 99.85 94.85 98.35 98.35 1497 5853.54 11408000 804000 20120127
FUTSTK TATACOMM-3 20120426 0 XX 0 0 0 242.3 237.7 0 0 0 0 20120127
FUTSTK TATACOMM-2 20120329 0 XX 0 0 0 218.35 235.9 0 0 0 0 20120127
FUTSTK TATACOMM-1 20120223 0 XX 235.75 236 228.2 233.1 233.1 294 1365.22 2670000 -68000 20120127
FUTSTK TATACOFFEE-3 20120426 0 XX 0 0 0 916.7 927.7 0 0 0 0 20120127
FUTSTK TATACOFFEE-2 20120329 0 XX 0 0 0 909.8 920.7 0 0 0 0 20120127
FUTSTK TATACOFFEE-1 20120223 0 XX 917.85 922.85 905 915.4 915.4 532 1217.48 66750 66750 20120127
FUTSTK TATACHEM-3 20120426 0 XX 0 0 0 334.4 345.05 0 0 0 0 20120127
FUTSTK TATACHEM-2 20120329 0 XX 0 0 0 315.15 342.45 0 0 0 0 20120127
FUTSTK TATACHEM-1 20120223 0 XX 330.1 341.75 330.1 339.8 339.8 320 1080.78 651000 19000 20120127
FUTSTK SYNDIBANK-3 20120426 0 XX 0 0 0 99.4 98.35 0 0 0 0 20120127
FUTSTK SYNDIBANK-2 20120329 0 XX 97.65 97.9 97.65 97.9 97.6 2 3.91 6000 4000 20120127
FUTSTK SYNDIBANK-1 20120223 0 XX 99 99 95.8 96.85 96.85 309 600.08 1314000 34000 20120127
FUTSTK SUZLON-3 20120426 0 XX 28.05 28.85 28.05 28.75 28.75 9 20.52 64000 64000 20120127
FUTSTK SUZLON-2 20120329 0 XX 27.7 29.1 27.7 28.7 28.7 132 300.26 2368000 272000 20120127
FUTSTK SUZLON-1 20120223 0 XX 27.75 29.15 27.7 28.65 28.65 4259 9679.34 74216000 3248000 20120127
FUTSTK SUNTV-3 20120426 0 XX 0 0 0 290.35 304.3 0 0 0 0 20120127
FUTSTK SUNTV-2 20120329 0 XX 0 0 0 272.2 302 0 0 0 0 20120127
FUTSTK SUNTV-1 20120223 0 XX 287 301 286.25 298.6 298.6 1711 5038.95 1712000 315000 20120127
FUTSTK SUNPHARMA-3 20120426 0 XX 0 0 0 530.15 541.85 0 0 0 0 20120127
FUTSTK SUNPHARMA-2 20120329 0 XX 530.3 535.5 527.55 534.3 534.3 15 39.92 7500 7500 20120127
FUTSTK SUNPHARMA-1 20120223 0 XX 525.05 535 524.1 531.55 531.55 1242 3295.12 3286000 -102000 20120127
FUTSTK STRTECH-3 20120426 0 XX 0 0 0 38.95 38.5 0 0 0 0 20120127
FUTSTK STRTECH-2 20120329 0 XX 38.45 38.45 38.45 38.45 38.2 1 3.07 24000 8000 20120127
FUTSTK STRTECH-1 20120223 0 XX 38.25 39.5 37.05 38.05 38.05 126 383.39 1808000 80000 20120127
FUTSTK STER-3 20120426 0 XX 0 0 0 116.6 123.7 0 0 0 0 20120127
FUTSTK STER-2 20120329 0 XX 117.2 122 117.2 121.45 121.45 72 172.71 158000 60000 20120127
FUTSTK STER-1 20120223 0 XX 115.95 121.4 115.95 120.8 120.8 6501 15499.43 22040000 -1272000 20120127
                             
 

property of CALLOPTIONPUTOPTION.COM / CALLOPTIONPUTOPTION.COM